| Firm | Analyst |
|---|---|
| Barclays Capital | Robert Drbul |
| Canaccord Genuity | Camilo Lyon |
| Citigroup Global Markets | Kate McShane |
| Credit-Suisse | Christian Buss |
| D.A. Davidson | Andrew Burns |
| Janney Capital Markets | Eric Tracy |
| Longbow Research | Jonathon Grassi |
| Macquarie Capital | Liz Dunn |
| McAdams Wright Ragen | Sara Hasan |
| Merrill Lynch | Robert (Robby) Ohmes |
| Northland Securities, Inc. | Reed Anderson |
| RBC Capital Markets | Howard Tubin |
| Robert W. Baird & Co. | Mitch Kummetz |
| Stifel Nicholas | Jim Duffy |
| Susquehanna Financial | Christopher Svezia |
Columbia Sportswear Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Columbia Sportswear Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Columbia Sportswear Company or its management. Columbia Sportswear Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.