Columbia Sportswear
Dividend History


Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend
: × 0.22 =
Dividend Value:

Historical Dividends Issued
Declared Ex-Date Record Payable Amount Type
Apr 25, 2013 May 14, 2013 May 16, 2013 May 30, 2013 0.22 U.S. Currency
Feb 7, 2013 Feb 19, 2013 Feb 21, 2013 Mar 6, 2013 0.22 U.S. Currency
Total dividends paid in 2013: 0.4400
Oct 25, 2012 Nov 13, 2012 Nov 15, 2012 Nov 29, 2012 0.22 U.S. Currency
Jul 26, 2012 Aug 14, 2012 Aug 16, 2012 Aug 30, 2012 0.22 U.S. Currency
Apr 26, 2012 May 15, 2012 May 17, 2012 May 31, 2012 0.22 U.S. Currency
Feb 2, 2012 Feb 21, 2012 Feb 23, 2012 Mar 8, 2012 0.22 U.S. Currency
Total dividends paid in 2012: 0.8800
Oct 25, 2011 Nov 15, 2011 Nov 17, 2011 Dec 1, 2011 0.22 U.S. Currency
Jul 28, 2011 Aug 16, 2011 Aug 18, 2011 Sep 1, 2011 0.22 U.S. Currency
Apr 28, 2011 May 17, 2011 May 19, 2011 Jun 2, 2011 0.22 U.S. Currency
Jan 27, 2011 Feb 15, 2011 Feb 17, 2011 Mar 3, 2011 0.2 U.S. Currency
Total dividends paid in 2011: 0.8600
Nov 9, 2010   Nov 22, 2010 Dec 6, 2010 1 Extra, special, participating or arrears
Nov 9, 2010   Nov 22, 2010 Dec 6, 2010 1.5 Extra, special, participating or arrears
Nov 9, 2010 Nov 18, 2010 Nov 22, 2010 Dec 6, 2010 1.5 Extra, special, participating or arrears
Oct 21, 2010 Nov 8, 2010 Nov 10, 2010 Nov 24, 2010 0.2 U.S. Currency
Jul 22, 2010 Aug 10, 2010 Aug 12, 2010 Aug 26, 2010 0.18 U.S. Currency
Apr 22, 2010 May 11, 2010 May 13, 2010 May 27, 2010 0.18 U.S. Currency
Jan 28, 2010 Feb 16, 2010 Feb 18, 2010 Mar 4, 2010 0.18 U.S. Currency
Total dividends paid in 2010: 4.7400
Oct 22, 2009 Nov 9, 2009 Nov 12, 2009 Nov 25, 2009 0.18 U.S. Currency
Jul 28, 2009 Aug 11, 2009 Aug 13, 2009 Aug 27, 2009 0.16 U.S. Currency
Apr 17, 2009 May 12, 2009 May 14, 2009 May 28, 2009 0.16 U.S. Currency
Jan 29, 2009 Feb 17, 2009 Feb 19, 2009 Mar 5, 2009 0.16 U.S. Currency
Total dividends paid in 2009: 0.6600
Oct 17, 2008 Nov 10, 2008 Nov 13, 2008 Nov 26, 2008 0.16 U.S. Currency
Jul 18, 2008 Aug 12, 2008 Aug 14, 2008 Aug 28, 2008 0.16 U.S. Currency
Apr 24, 2008 May 13, 2008 May 15, 2008 May 29, 2008 0.16 U.S. Currency
Jan 25, 2008 Feb 19, 2008 Feb 21, 2008 Mar 6, 2008 0.16 U.S. Currency
Total dividends paid in 2008: 0.6400
Oct 25, 2007 Nov 13, 2007 Nov 15, 2007 Nov 29, 2007 0.16 U.S. Currency
Jul 20, 2007 Aug 14, 2007 Aug 16, 2007 Aug 30, 2007 0.14 U.S. Currency
Apr 26, 2007 May 15, 2007 May 17, 2007 May 31, 2007 0.14 U.S. Currency
Jan 19, 2007 Feb 13, 2007 Feb 15, 2007 Mar 1, 2007 0.14 U.S. Currency
Total dividends paid in 2007: 0.5800
Oct 26, 2006 Nov 14, 2006 Nov 16, 2006 Nov 30, 2006 0.14 Cash dividend on increased shares
Total dividends paid in 2006: 0.1400
May 2, 2001 Jun 5, 2001 May 17, 2001 Jun 4, 2001   3 for 2 Stock Split
Total dividends paid in 2001: N/A

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Columbia Sportswear Company does not maintain or provide information directly to this service.

Stock Information

NASDAQ:COLM

May 24, 2013


$59.25
- 0.67
4:00 PM ET


Quotes delayed at least 20 minutes.
Information provided by eSignal


Shareholder Tools


Search Investor Relations