First Quarter Highlights:
Refined 2012 Outlook:
First quarter net income totaled
"These near-term challenges deepen our long-term resolve to continue to elevate each of our brands and strengthen their year-round presence in the marketplace. With Omni-Heat firmly established as a leading warmth technology, our innovation pipeline for 2013 features new visible cooling technologies that will be offered in both our Columbia and Mountain Hardwear brands."
Boyle concluded, "We remain focused on our strategic priorities — driving innovation, transforming our supply chain and ERP platform, managing inventory and expenses and, above all else, nurturing stronger emotional connections with consumers to drive long-term growth."
First Quarter 2012 Results
(All comparisons are between first quarter 2012 and first quarter 2011, unless otherwise noted.)
First quarter 2012 U.S. net sales of
First quarter apparel, accessories & equipment net sales increased 2
percent to
First quarter Columbia brand net sales increased
Balance Sheet
The company ended the quarter with
Consolidated inventories totaled
2012 Financial Outlook
The company currently expects net sales growth of up to 1 percent in
2012 compared to 2011, with higher direct-to-consumer sales in the U.S.,
Full year 2012 gross margin is expected to contract 30 to 50 basis points, reflecting an inventory liquidation strategy involving a higher proportion of promotional and close-out sales at lower gross margins and higher input costs, partially offset by favorable foreign currency hedge rates and reduced air freight costs.
Full year 2012 selling, general and administrative expenses, including restructuring charges, are expected to increase at a rate comparable to net sales growth.
2012 operating margin, including restructuring charges and anticipated higher licensing income, is expected to be comparable to 2011 operating margin of 8.1 percent. Excluding restructuring charges, the company expects slight operating margin improvement over 2011. The company is modeling a full year effective tax rate of 26 percent; however, the actual rate could differ, perhaps significantly, based on the status of tax uncertainties, the geographic mix of pre-tax income, as well as other discrete events that may occur during the year.
The company's annual net sales are weighted more heavily toward the fall/winter season, while operating expenses are more equally distributed throughout the year, resulting in a highly seasonal profitability pattern weighted toward the second half of the fiscal year. In addition, the company's cost containment measures are expected to benefit the second half of 2012 more significantly than the first half, resulting in operating margin deleverage during the first half of 2012, offset by operating margin leverage in the second half of 2012.
Second Quarter 2012 Outlook
The second quarter is the company's lowest volume quarter, which amplifies the effect of changes in the timing of shipments and the fixed costs of the company's operations.
The company expects a high single-digit percentage increase in second quarter 2012 net sales compared with second quarter 2011, primarily reflecting earlier shipment of international distributors' increased Fall 2012 advance orders and increased direct-to-consumer sales.
The company expects second quarter 2012 operating margin to improve by 50 to 100 basis points compared to second quarter 2011. The second quarter outlook anticipates approximately 275 to 325 basis points of SG&A expense leverage, partially offset by gross margin contraction of approximately 200 basis points and slightly lower licensing income. The contraction in second quarter gross margin incorporates increased promotional and close-out sales at lower gross margins, a higher proportion of distributor shipments which carry lower gross margins, and higher input costs, partially offset by favorable foreign currency hedge rates.
The company is modeling an effective income tax rate for the second quarter of 40 percent, which is driven primarily by the anticipated pre-tax loss and the geographic mix of income.
All projections related to anticipated future results are forward-looking in nature and are subject to risks and uncertainties which may cause actual results to differ, perhaps significantly.
A more detailed version of the company's financial outlook can be found in the "CFO Commentary on First Quarter Financial Results and 2012 Outlook", available on the company's investor relations website at http://investor.columbia.com/results.cfm.
Dividend
The board of directors authorized a quarterly dividend of
CFO's First Quarter Financial Commentary Available Online
At approximately
Conference Call
The company will host a conference call on
Second Quarter 2012 Reporting Schedule
About
Forward-Looking Statements
This document contains forward-looking statements within the meaning of
the federal securities laws, including statements regarding anticipated
results, net sales, gross margins, operating costs, operating margins,
SG&A and other expenses, licensing income, tax rates, currency hedge
rates, product innovations, cost containment measures, restructuring
costs, supply chain management, information technology initiatives and
marketing plans in future periods. Actual results could differ
materially from those projected in these and other forward-looking
statements. The company's expectations, beliefs and projections are
expressed in good faith and are believed to have a reasonable basis;
however, each forward-looking statement involves a number of risks and
uncertainties, including those set forth in this release, those
described in the company's Annual Report on Form 10-K for the year ended
|
|
|||||||||||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||||||
| (In thousands) | |||||||||||||
| (Unaudited) | |||||||||||||
|
|
|||||||||||||
| 2012 | 2011 | ||||||||||||
| Current Assets: | |||||||||||||
| Cash and cash equivalents | $ | 240,725 | $ | 234,982 | |||||||||
| Short-term investments | 12,028 | 100,331 | |||||||||||
| Accounts receivable, net | 253,297 | 218,895 | |||||||||||
| Inventories, net | 366,564 | 303,086 | |||||||||||
| Deferred income taxes | 51,519 | 43,245 | |||||||||||
| Prepaid expenses and other current assets | 37,421 | 49,649 | |||||||||||
| Total current assets | 961,554 | 950,188 | |||||||||||
| Property, plant and equipment, net | 256,420 | 225,210 | |||||||||||
| Intangibles and other non-current assets | 82,098 | 80,635 | |||||||||||
| Total assets | $ | 1,300,072 | $ | 1,256,033 | |||||||||
| Current Liabilities: | |||||||||||||
| Accounts payable | $ | 90,665 | $ | 92,356 | |||||||||
| Accrued liabilities | 80,460 | 84,389 | |||||||||||
| Income taxes payable | 9,470 | 11,303 | |||||||||||
| Deferred income taxes | 986 | 1,192 | |||||||||||
| Total current liabilities | 181,581 | 189,240 | |||||||||||
| Other long-term liabilities | 39,980 | 41,889 | |||||||||||
| Shareholders' equity | 1,078,511 | 1,024,904 | |||||||||||
| Total liabilities and shareholders' equity | $ | 1,300,072 | $ | 1,256,033 | |||||||||
|
|
|||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||
| (In thousands, except per share amounts) | |||||||||||||||
| (Unaudited) | |||||||||||||||
|
Three Months Ended |
|||||||||||||||
| 2012 | 2011 | ||||||||||||||
| Net sales | $ | 333,141 | $ | 333,086 | |||||||||||
| Cost of sales | 185,205 | 183,550 | |||||||||||||
| Gross profit | 147,936 | 149,536 | |||||||||||||
| 44.4 | % | 44.9 | % | ||||||||||||
| Selling, general, and administrative expenses | 144,556 | 134,147 | |||||||||||||
| Net licensing income | 1,975 | 2,531 | |||||||||||||
| Income from operations | 5,355 | 17,920 | |||||||||||||
| Interest income, net | 247 | 323 | |||||||||||||
| Income before income tax | 5,602 | 18,243 | |||||||||||||
| Income tax expense | (1,704 | ) | (5,473 | ) | |||||||||||
| Net income | $ | 3,898 | $ | 12,770 | |||||||||||
| Earnings per share: | |||||||||||||||
|
|
$ | 0.12 | $ | 0.38 | |||||||||||
| Diluted | 0.11 | 0.37 | |||||||||||||
| Weighted average shares outstanding: | |||||||||||||||
|
|
33,705 | 33,799 | |||||||||||||
| Diluted | 33,953 | 34,288 | |||||||||||||
|
|
|||||||||||||||
| CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | |||||||||||||||
| (In thousands) | |||||||||||||||
| (Unaudited) | |||||||||||||||
|
Three Months Ended |
|||||||||||||||
| 2012 | 2011 | ||||||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||||||||
| Net Income | $ | 3,898 | $ | 12,770 | |||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||||||||
| Depreciation and amortization | 11,018 | 10,466 | |||||||||||||
| Loss on disposal or impairment of property, plant and equipment | 84 | 134 | |||||||||||||
| Deferred income taxes | 571 | 3,543 | |||||||||||||
| Stock-based compensation | 2,112 | 1,813 | |||||||||||||
| Excess tax benefit from employee stock plans | (225 | ) | (1,371 | ) | |||||||||||
| Changes in operating assets and liabilities: | |||||||||||||||
| Accounts receivable | 98,893 | 84,007 | |||||||||||||
| Inventories | (1,640 | ) | 13,704 | ||||||||||||
| Prepaid expenses and other current assets | (730 | ) | (20,989 | ) | |||||||||||
| Other assets | (820 | ) | (873 | ) | |||||||||||
| Accounts payable and accrued liabilities | (86,911 | ) | (62,643 | ) | |||||||||||
| Income taxes payable | (5,105 | ) | (5,544 | ) | |||||||||||
| Other liabilities | 1,068 | 1,337 | |||||||||||||
| Net cash provided by operating activities | 22,213 | 36,354 | |||||||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||||||||||
| Net purchases of short-term investments | (9,150 | ) | (31,461 | ) | |||||||||||
| Capital expenditures | (12,004 | ) | (9,043 | ) | |||||||||||
| Proceeds from sale of property, plant, and equipment | - | 33 | |||||||||||||
| Net cash used in investing activities | (21,154 | ) | (40,471 | ) | |||||||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||||||||
| Proceeds from issuance of common stock under employee stock plans | 3,475 | 5,843 | |||||||||||||
| Tax payments related to restricted stock unit issuances | (1,116 | ) | (2,770 | ) | |||||||||||
| Excess tax benefit from employee stock plans | 225 | 1,371 | |||||||||||||
| Cash dividends paid | (7,419 | ) | (6,762 | ) | |||||||||||
| Net cash used in financing activities | (4,835 | ) |
|
|
(2,318 | ) | |||||||||
| NET EFFECT OF EXCHANGE RATE CHANGES ON CASH | 3,467 | 7,160 | |||||||||||||
| NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | (309 | ) | 725 | ||||||||||||
| CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 241,034 | 234,257 | |||||||||||||
| CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 240,725 | $ | 234,982 | |||||||||||
| SUPPLEMENTAL DISCLOSURES OF NON-CASH INVESTING AND FINANCING ACTIVITIES: | |||||||||||||||
| Capital expenditures incurred but not yet paid | $ | 2,236 | $ | 1,445 | |||||||||||
|
|
||||||||||
| (In millions, except percentage changes) | ||||||||||
| (Unaudited) | ||||||||||
| Three Months Ended March 31, | ||||||||||
| 2012 | 2011 | % Change | ||||||||
| Geographical Net Sales: | ||||||||||
|
|
$ | 193.0 | $ | 192.5 | - | |||||
|
|
76.8 | 67.3 | 14 | % | ||||||
|
|
38.1 | 44.4 | (14 | )% | ||||||
|
|
25.2 | 28.9 | (13 | )% | ||||||
| Total | $ | 333.1 | $ | 333.1 | - | |||||
| Categorical Net Sales: | ||||||||||
| Apparel, Accessories and Equipment | $ | 284.3 | $ | 278.7 | 2 | % | ||||
| Footwear | 48.8 | 54.4 | (10 | )% | ||||||
| Total | $ | 333.1 | $ | 333.1 | - | |||||
|
|
||||||||||
|
|
$ | 293.1 | $ | 288.1 | 2 | % | ||||
| Mountain Hardwear | 30.7 | 31.7 | (3 | )% | ||||||
| Sorel | 6.4 | 10.3 | (38 | )% | ||||||
| Other | 2.9 | 3.0 | (3 | )% | ||||||
| Total | $ | 333.1 | $ | 333.1 | - | |||||
503-985-4584
rparham@columbia.com
Source:
News Provided by Acquire Media