Second Quarter 2012 Highlights:
Second quarter net loss improved 42 percent to
Boyle continued, "Based on our performance through the first half of 2012, and despite increasing macro-economic headwinds in key markets, we are reaffirming our full year guidance for 2012 sales growth of up to 1 percent, and operating margins to approximate the 8.1 percent operating margins achieved in 2011. While we recognize the higher degree of uncertainty posed by today's macro-economic conditions, we remain focused on innovation, operational execution and expense control as we position our brands for renewed sales growth and improved profitability."
Second Quarter Results
(All comparisons are between second quarter 2012 and second quarter 2011, unless otherwise noted.)
Net sales in the U.S. increased
Apparel, Accessories & Equipment net sales increased
Columbia brand net sales increased
Balance Sheet
The company ended the second quarter with
Consolidated inventories totaled
Reaffirmed 2012 Financial Outlook
The company continues to expect sales growth of up to 1 percent in
fiscal 2012 and operating margin (including restructuring charges of
approximately
The company expects a mid-single digit decline in third quarter net sales, primarily due to the timing shift of shipments to distributors in the second quarter and an anticipated decline in third quarter wholesale net sales, partially offset by higher direct-to-consumer sales. Third quarter gross margin is expected to decline approximately 25 basis points and anticipated flat SG&A expense is expected to result in SG&A deleverage of approximately 125 to 150 basis points, resulting in third quarter operating margin contraction of approximately 150 to 175 basis points.
The company's annual net sales are weighted more heavily toward the second half of the fiscal year, while operating expenses are more equally distributed, resulting in a highly seasonal profitability pattern weighted toward the second half.
All projections related to anticipated future results are forward-looking in nature and are subject to risks and uncertainties which may cause actual results to differ, perhaps significantly.
A more detailed version of the company's financial outlook can be found
in the "CFO Commentary on Second Quarter 2012 Financial Results and
FY 2012 Outlook", available beginning at approximately
Share Repurchase Program
During the second quarter of 2012, the company repurchased approximately
4,480 shares of common stock at an aggregate purchase price of
Dividend
The board of directors authorized a third quarter dividend of
CFO's Second Quarter Financial Commentary Available Online
At approximately
Conference Call
The company will host a conference call on
Third Quarter 2012 Reporting Schedule
About
Forward-Looking Statements
This document contains forward-looking statements within the meaning of
the federal securities laws, including statements regarding anticipated
results, net sales, gross margins, operating costs, operating margins,
SG&A and other expenses, product innovations and cost containment
measures in future periods. Actual results could differ materially from
those projected in these and other forward-looking statements. The
company's expectations, beliefs and projections are expressed in good
faith and are believed to have a reasonable basis; however, each
forward-looking statement involves a number of risks and uncertainties,
including those set forth in this document, those described in the
company's Annual Report on Form 10-K for the year ended
|
|
||||||||||||||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||||||||
| (In thousands) | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
|
|
||||||||||||||||
| 2012 | 2011 | |||||||||||||||
| Current Assets: | ||||||||||||||||
| Cash and cash equivalents | $ | 193,245 | $ | 207,429 | ||||||||||||
| Short-term investments | 35,266 | 90,842 | ||||||||||||||
| Accounts receivable, net | 203,157 | 174,822 | ||||||||||||||
| Inventories, net | 523,078 | 422,004 | ||||||||||||||
| Deferred income taxes | 52,180 | 45,069 | ||||||||||||||
| Prepaid expenses and other current assets | 45,446 | 60,242 | ||||||||||||||
| Total current assets | 1,052,372 | 1,000,408 | ||||||||||||||
| Property, plant and equipment, net | 253,009 | 230,363 | ||||||||||||||
| Intangibles and other non-current assets | 80,714 | 82,080 | ||||||||||||||
| Total assets | $ | 1,386,095 | $ | 1,312,851 | ||||||||||||
| Current Liabilities: | ||||||||||||||||
| Accounts payable | $ | 196,478 | $ | 159,292 | ||||||||||||
| Accrued liabilities | 84,242 | 81,624 | ||||||||||||||
| Income taxes payable | 5,020 | 9,541 | ||||||||||||||
| Deferred income taxes | 941 | 2,161 | ||||||||||||||
| Total current liabilities | 286,681 | 252,618 | ||||||||||||||
| Long-term liabilities | 40,696 | 44,275 | ||||||||||||||
| Shareholders' equity | 1,058,718 | 1,015,958 | ||||||||||||||
| Total liabilities and shareholders' equity | $ | 1,386,095 | $ | 1,312,851 | ||||||||||||
|
|
||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
| (In thousands, except per share amounts) | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
|
Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||||||
| Net sales | $ | 290,357 | $ | 268,030 | $ | 623,498 | $ | 601,116 | ||||||||
| Cost of sales | 172,489 | 155,617 | 357,694 | 339,167 | ||||||||||||
| Gross profit | 117,868 | 112,413 | 265,804 | 261,949 | ||||||||||||
|
40.6% |
|
41.9% |
|
42.6% |
|
43.6% |
|
|||||||||
| Selling, general, and administrative expenses | 133,171 | 134,512 | 277,727 | 268,659 | ||||||||||||
| Net licensing income | 4,555 | 3,459 | 6,530 | 5,990 | ||||||||||||
| Loss from operations | (10,748 | ) | (18,640 | ) | (5,393 | ) | (720 | ) | ||||||||
| Interest income, net | 191 | 461 | 438 | 784 | ||||||||||||
| Income (loss) before income tax | (10,557 | ) | (18,179 | ) | (4,955 | ) | 64 | |||||||||
| Income tax benefit (expense) | 2,656 | 4,621 | 952 | (852 | ) | |||||||||||
| Net loss | $ | (7,901 | ) | $ | (13,558 | ) | $ | (4,003 | ) | $ | (788 | ) | ||||
| Loss per share: | ||||||||||||||||
| Basic | $ | (0.23 | ) | $ | (0.40 | ) | $ | (0.12 | ) | $ | (0.02 | ) | ||||
| Diluted | (0.23 | ) | (0.40 | ) | (0.12 | ) | (0.02 | ) | ||||||||
| Weighted average shares outstanding: | ||||||||||||||||
| Basic | 33,780 | 33,956 | 33,743 | 33,878 | ||||||||||||
| Diluted | 33,780 | 33,956 | 33,743 | 33,878 | ||||||||||||
|
|
||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||||||||
| (In thousands) | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
|
Six Months Ended |
||||||||||||||||
| 2012 | 2011 | |||||||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||||||||||
| Net Loss | $ | (4,003 | ) | $ | (788 | ) | ||||||||||
| Adjustments to reconcile net loss to net cash provided by operating activities: | ||||||||||||||||
| Depreciation and amortization | 21,044 | 21,063 | ||||||||||||||
| Loss on disposal or impairment of property, plant and equipment | 186 | 149 | ||||||||||||||
| Deferred income taxes | 777 | 3,961 | ||||||||||||||
| Stock-based compensation | 4,303 | 3,804 | ||||||||||||||
| Excess tax benefit from employee stock plans | (270 | ) | (1,780 | ) | ||||||||||||
| Changes in operating assets and liabilities: | ||||||||||||||||
| Accounts receivable | 147,995 | 129,918 | ||||||||||||||
| Inventories | (160,057 | ) | (102,427 | ) | ||||||||||||
| Prepaid expenses and other current assets | (9,287 | ) | (31,290 | ) | ||||||||||||
| Other assets | (89 | ) | (926 | ) | ||||||||||||
| Accounts payable and accrued liabilities | 25,949 | (4,193 | ) | |||||||||||||
| Income taxes payable | (9,681 | ) | (7,395 | ) | ||||||||||||
| Other liabilities | 1,832 | 1,873 | ||||||||||||||
| Net cash provided by operating activities | 18,699 | 11,969 | ||||||||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||||||||||
| Net purchases of short-term investments | (32,313 | ) | (21,819 | ) | ||||||||||||
| Capital expenditures | (21,400 | ) | (22,639 | ) | ||||||||||||
| Proceeds from sale of property, plant, and equipment | - | 159 | ||||||||||||||
| Net cash used in investing activities | (53,713 | ) | (44,299 | ) | ||||||||||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||||||||||
| Proceeds from issuance of common stock under employee stock plans | 4,199 | 9,764 | ||||||||||||||
| Tax payments related to restricted stock unit issuances | (1,197 | ) | (2,851 | ) | ||||||||||||
| Excess tax benefit from employee stock plans | 270 | 1,780 | ||||||||||||||
| Repurchase of common stock | (206 | ) | - | |||||||||||||
| Cash dividends paid | (14,849 | ) | (14,237 | ) | ||||||||||||
| Net cash used in financing activities | (11,783 | ) |
|
|
(5,544 | ) | ||||||||||
| NET EFFECT OF EXCHANGE RATE CHANGES ON CASH | (992 | ) | 11,046 | |||||||||||||
| NET DECREASE IN CASH AND CASH EQUIVALENTS | (47,789 | ) | (26,828 | ) | ||||||||||||
| CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 241,034 | 234,257 | ||||||||||||||
| CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 193,245 | $ | 207,429 | ||||||||||||
| SUPPLEMENTAL DISCLOSURES OF NON-CASH INVESTING ACTIVITIES: | ||||||||||||||||
| Capital expenditures incurred but not yet paid | $ | 1,972 | $ | 1,802 | ||||||||||||
|
|
|||||||||||||||||||||
| (In millions, except percentage changes) | |||||||||||||||||||||
| (Unaudited) | |||||||||||||||||||||
|
Three Months Ended |
Six Months Ended June 30, | ||||||||||||||||||||
|
2012 |
2011 |
% Change |
2012 |
2011 |
% Change |
||||||||||||||||
| Geographical Net Sales: | |||||||||||||||||||||
|
|
$ | 132.1 | $ | 129.0 | 2% | $ | 325.1 | $ | 321.5 | 1% | |||||||||||
|
|
84.1 | 76.6 | 10% | 160.9 | 143.9 | 12% | |||||||||||||||
|
|
70.0 | 53.6 | 31% | 108.1 | 98.0 | 10% | |||||||||||||||
|
|
4.2 | 8.8 | (52)% | 29.4 | 37.7 | (22)% | |||||||||||||||
| Total | $ | 290.4 | $ | 268.0 | 8% | $ | 623.5 | $ | 601.1 | 4% | |||||||||||
| Categorical Net Sales: | |||||||||||||||||||||
| Apparel, Accessories and Equipment | $ | 240.9 | $ | 218.0 | 11% | 525.2 | 496.7 | 6% | |||||||||||||
| Footwear | 49.5 | 50.0 | (1)% | 98.3 | 104.4 | (6)% | |||||||||||||||
| Total | $ | 290.4 | $ | 268.0 | 8% | $ | 623.5 | $ | 601.1 | 4% | |||||||||||
|
|
|||||||||||||||||||||
|
|
$ | 260.7 | $ | 239.1 | 9% | $ | 553.8 | $ | 527.2 | 5% | |||||||||||
| Mountain Hardwear | 23.7 | 22.7 | 4% | 54.4 | 54.4 | - | |||||||||||||||
| Sorel | 2.9 | 3.7 | (22)% | 9.3 | 14.0 | (34)% | |||||||||||||||
| Other | 3.1 | 2.5 | 24% | 6.0 | 5.5 | 9% | |||||||||||||||
| Total | $ | 290.4 | $ | 268.0 | 8% | $ | 623.5 | $ | 601.1 | 4% | |||||||||||
Sr.
Director of Investor Relations & Corporate Communications
rparham@columbia.com
Source:
News Provided by Acquire Media