| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 60.34 | 61.85 | 60.31 | 61.70 | 90,917 |
| May 21, 2013 | 61.34 | 61.85 | 61.19 | 61.61 | 38,968 |
| May 22, 2013 | 61.00 | 61.95 | 60.37 | 60.78 | 85,362 |
| May 23, 2013 | 60.60 | 60.81 | 59.47 | 59.92 | 36,006 |
| May 24, 2013 | 59.50 | 59.50 | 59.02 | 59.25 | 44,541 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Columbia Sportswear Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.