Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Operations

v3.8.0.1
Condensed Consolidated Statements Of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Net sales $ 747,367 $ 745,714 $ 1,690,064 $ 1,659,595
Cost of sales 398,177 400,002 901,545 886,922
Gross profit 349,190 345,712 788,519 772,673
Selling, general and administrative expenses 230,446 224,497 643,859 622,843
Net licensing income 4,143 2,415 8,947 6,279
Income from operations 122,887 123,630 153,607 156,109
Interest income, net 1,035 393 3,240 1,576
Interest expense on note payable to related party 0 (253) (429) (779)
Other non-operating income (expense) (104) (620) 203 (736)
Income before income tax 123,818 123,150 156,621 156,170
Income tax expense (32,716) (36,598) (37,950) (43,297)
Net income 91,102 86,552 118,671 112,873
Net income attributable to non-controlling interest 3,378 2,967 6,476 5,690
Net income attributable to Columbia Sportswear Company $ 87,724 $ 83,585 $ 112,195 $ 107,183
Earnings per share (Note 8):        
Basic (in dollars per share) $ 1.26 $ 1.20 $ 1.61 $ 1.54
Diluted (in dollars per share) 1.25 1.18 1.59 1.52
Cash dividends per share $ 0.18 $ 0.17 $ 0.54 $ 0.51
Weighted average shares outstanding (Note 8):        
Basic (in shares) 69,815 69,761 69,698 69,632
Diluted (in shares) 70,389 70,630 70,390 70,586