Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.19.1
Condensed Consolidated Balance Sheets - USD ($)
Mar. 31, 2019
Dec. 31, 2018
Mar. 31, 2018
Operating Lease, Liability, Noncurrent $ 337,832,000 $ 0 $ 0
Current Assets:      
Cash and cash equivalents 430,447,000 437,825,000 717,216,000
Restricted Cash, Current 0 13,970,000 0
Short-term investments 272,603,000 262,802,000 90,978,000
Accounts receivable, net of allowance of $6,887, $9,043 and $8,666, respectively 341,136,000 449,382,000 316,415,000
Inventories 520,614,000 521,827,000 405,971,000
Prepaid expenses and other current assets 73,850,000 79,500,000 72,788,000
Total current assets 1,638,650,000 1,765,306,000 1,603,368,000
Property, plant and equipment, at cost, net of accumulated depreciation of $472,447, $455,811 and $435,625, respectively 298,379,000 291,596,000 281,213,000
Operating Lease, Right-of-Use Asset 362,568,000 0 0
Intangible assets, net (Note 5) 125,830,000 126,575,000 128,810,000
Goodwill 68,594,000 68,594,000 68,594,000
Deferred income taxes 77,760,000 78,155,000 77,043,000
Other non-current assets 41,928,000 38,495,000 29,656,000
Total assets 2,613,709,000 2,368,721,000 2,188,684,000
Current Liabilities:      
Accounts payable 186,943,000 274,435,000 167,328,000
Accrued liabilities (Note 6) 224,385,000 275,684,000 206,145,000
Operating Lease, Liability, Current 59,214,000 0 0
Income taxes payable 9,302,000 22,763,000 10,261,000
Total current liabilities 479,844,000 572,882,000 383,734,000
Other Liabilities, Noncurrent 15,662,000 45,214,000 51,888,000
Income taxes payable, noncurrent 50,610,000 50,791,000 61,538,000
Deferred income taxes 9,112,000 9,521,000 171,000
Total liabilities 893,060,000 678,408,000 497,331,000
Commitments and contingencies (Note 12)
Equity:      
Preferred stock; 10,000 shares authorized; none issued and outstanding 0 0 0
Common stock (no par value); 250,000 shares authorized; 69,988, 69,995, and 69,686 issued and outstanding, respectively (Note 9) 94,000 0 36,190,000
Retained earnings 1,723,873,000 1,677,920,000 1,629,279,000
Accumulated other comprehensive loss (Note 8) (3,318,000) (4,063,000) (8,949,000)
Total shareholders' equity 1,720,649,000 1,673,857,000 1,656,520,000
Non-controlling interest (Note 4) 0 16,456,000 34,833,000
Total equity 1,720,649,000 1,690,313,000 1,691,353,000
Total liabilities and equity $ 2,613,709,000 $ 2,368,721,000 $ 2,188,684,000