Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.19.2
Condensed Consolidated Balance Sheets - USD ($)
Jun. 30, 2019
Dec. 31, 2018
Jun. 30, 2018
Operating Lease, Liability, Noncurrent $ 345,063,000 $ 0 $ 0
Current Assets:      
Cash and cash equivalents 386,150,000 437,825,000 510,656,000
Restricted Cash, Current 0 13,970,000 0
Short-term investments 138,198,000 262,802,000 264,014,000
Accounts receivable, net of allowance of $6,887, $9,043 and $8,666, respectively 280,641,000 449,382,000 238,675,000
Inventories 756,378,000 521,827,000 570,473,000
Prepaid expenses and other current assets 100,800,000 79,500,000 76,399,000
Total current assets 1,662,167,000 1,765,306,000 1,660,217,000
Property, plant and equipment, at cost, net of accumulated depreciation of $472,447, $455,811 and $435,625, respectively 312,948,000 291,596,000 280,726,000
Operating Lease, Right-of-Use Asset 368,856,000 0 0
Intangible assets, net (Note 5) 125,085,000 126,575,000 128,065,000
Goodwill 68,594,000 68,594,000 68,594,000
Deferred income taxes 82,418,000 78,155,000 70,351,000
Other non-current assets 42,379,000 38,495,000 38,997,000
Total assets 2,662,447,000 2,368,721,000 2,246,950,000
Current Liabilities:      
Accounts payable 309,945,000 274,435,000 290,812,000
Accrued liabilities (Note 6) 200,816,000 275,684,000 191,511,000
Operating Lease, Liability, Current 60,804,000 0 0
Income taxes payable 6,416,000 22,763,000 4,000,000
Total current liabilities 577,981,000 572,882,000 486,323,000
Other Liabilities, Noncurrent 22,475,000 45,214,000 45,412,000
Income taxes payable, noncurrent 53,216,000 50,791,000 60,827,000
Deferred income taxes 8,518,000 9,521,000 13,000
Total liabilities 1,007,253,000 678,408,000 592,575,000
Commitments and Contingencies 0 0 0
Equity:      
Preferred stock; 10,000 shares authorized; none issued and outstanding 0 0 0
Common stock (no par value); 250,000 shares authorized; 69,988, 69,995, and 69,686 issued and outstanding, respectively (Note 9) 100,000 0 23,162,000
Retained earnings 1,656,392,000 1,677,920,000 1,623,612,000
Accumulated other comprehensive loss (Note 8) (1,298,000) (4,063,000) (6,374,000)
Total shareholders' equity 1,655,194,000 1,673,857,000 1,640,400,000
Stockholders' Equity Attributable to Noncontrolling Interest 0 16,456,000 13,975,000
Total equity 1,655,194,000 1,690,313,000 1,654,375,000
Total liabilities and equity $ 2,662,447,000 $ 2,368,721,000 $ 2,246,950,000