Annual report pursuant to Section 13 and 15(d)

Income Taxes (Components of Provision (Benefit) for Income Taxes) (Details)

v3.22.0.1
Income Taxes (Components of Provision (Benefit) for Income Taxes) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Income Tax Disclosure [Abstract]      
Settlements $ 0 $ 0 $ 1,464
Current, federal 51,790 18,435 41,148
Current, state and local 14,429 4,929 7,458
Current, non-U.S. 33,825 26,897 30,930
Current income tax expense 100,044 50,261 79,536
Deferred, federal (3,042) (14,728) (7,887)
Deferred, state and local (266) (5,097) (999)
Deferred, non-U.S. 667 1,074 4,290
Deferred income tax expense (2,641) (18,751) (4,596)
Income Tax Expense (Benefit), Total $ 97,403 $ 31,510 $ 74,940