| Financial Instruments and Risk Management (Gross Notional Amount of Outstanding Derivatives) (Details) - Foreign Exchange Forward [Member] - USD ($) $ in Thousands | Mar. 31, 2022 | Dec. 31, 2021 | Mar. 31, 2021 | 
|---|---|---|---|
| Designated as Hedging Instrument [Member] | |||
| Derivatives, Fair Value [Line Items] | |||
| Derivative, Notional Amount | $ 536,790 | $ 485,083 | $ 484,176 | 
| Not Designated as Hedging Instrument [Member] | |||
| Derivatives, Fair Value [Line Items] | |||
| Derivative, Notional Amount | $ 230,968 | $ 267,982 | $ 219,961 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |