Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.22.2
Segment Reporting (Tables)
6 Months Ended
Jun. 30, 2022
Segment Reporting [Abstract]  
Schedule of Segment Information
The following table presents financial information for the Company's reportable segments:

Three Months Ended June 30,
Six Months Ended June 30,
(in thousands)
2022 2021 2022 2021
Net sales to unrelated entities:
U.S. $ 412,485  $ 379,065  $ 914,379  $ 787,727 
LAAP 72,825  77,975  194,568  189,952 
EMEA 57,542  88,574  152,259  159,339 
Canada 35,211  20,756  78,367  54,958 
$ 578,063  $ 566,370  $ 1,339,573  $ 1,191,976 
Segment operating income (loss)
U.S. $ 67,346  $ 82,057  $ 180,522  $ 181,718 
LAAP (3,061) (999) 9,941  8,719 
EMEA (1,030) 11,532  15,469  21,594 
Canada 3,535  633  11,676  6,861 
Total segment operating income 66,790  93,223  217,608  218,892 
Unallocated corporate expenses (58,017) (58,228) (125,169) (113,417)
Interest income, net 499  598  894  876 
Other non-operating expense, net (1,435) (294) (1,391) (598)
Income before income tax $ 7,837  $ 35,299  $ 91,942  $ 105,753