Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.24.2.u1
Segment Reporting (Tables)
6 Months Ended
Jun. 30, 2024
Segment Reporting [Abstract]  
Schedule of Segment Information
The following tables present financial information for the Company's reportable segments:

Three Months Ended June 30,
Six Months Ended June 30,
(in thousands)
2024 2023 2024 2023
Net sales to unrelated entities:
U.S. $ 340,228  $ 399,109  $ 814,634  $ 916,584 
LAAP 99,484  93,329  238,130  229,742 
EMEA 103,922  100,854  208,442  209,143 
Canada 26,610  27,641  79,020  86,057 
$ 570,244  $ 620,933  $ 1,340,226  $ 1,441,526 
Segment operating income (loss):
U.S. $ 23,466  $ 55,058  $ 96,459  $ 136,658 
LAAP 6,082  4,097  27,904  22,423 
EMEA 14,419  15,041  33,565  35,395 
Canada (23) 114  11,145  10,915 
Total segment operating income 43,944  74,310  169,073  205,391 
Unallocated corporate expenses (67,746) (68,081) (148,194) (142,735)
Interest income, net 8,344  3,506  17,541  6,789 
Other non-operating income (expense), net 476  (185) 747  665 
Income (loss) before income tax $ (14,982) $ 9,550  $ 39,167  $ 70,110