Quarterly report [Sections 13 or 15(d)]

Consolidated Statements of Operations

v3.25.3
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Net sales $ 943,425 $ 931,768 $ 2,327,123 $ 2,271,994
Cost of sales 471,607 464,209 1,162,140 1,141,457
Gross Profit, Total 471,818 467,559 1,164,983 1,130,537
Selling, general and administrative expenses 380,892 361,243 1,060,991 1,013,262
Impairment of goodwill and intangible assets 29,000 0 29,000 0
Noninterest Income, Other Operating Income 5,460 6,225 15,311 16,145
Income from operations 67,386 112,541 90,303 133,420
Interest income, net 2,870 5,364 14,525 22,905
Other non-operating income, net 732 1,283 4,447 2,030
Income before income tax 70,988 119,188 109,275 158,355
Income Tax Expense (Benefit) 18,983 29,031 25,218 37,639
Net Income (Loss) $ 52,005 $ 90,157 $ 84,057 $ 120,716
Earnings Per Share [Abstract]        
Earnings Per Share, Basic $ 0.95 $ 1.56 $ 1.53 $ 2.05
Earnings Per Share, Diluted $ 0.95 $ 1.56 $ 1.53 $ 2.04
Weighted Average Number of Shares Outstanding, Diluted [Abstract]        
Weighted Average Number of Shares Outstanding, Basic 54,540 57,785 55,013 58,896
Weighted Average Number of Shares Outstanding, Diluted 54,558 57,936 55,114 59,043