Financial Instruments And Risk Management (Gross Notional Amount Of Outstanding Derivatives) (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2011
|
Dec. 31, 2010
|
---|---|---|
Derivatives Designated As Hedging Instruments [Member] | Currency Forward Contracts [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Gross notional amount of outstanding derivative instruments designated as cash flow hedges | $ 144,000 | $ 86,260 |
Derivatives Designated As Hedging Instruments [Member] | Currency Option Contracts [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Gross notional amount of outstanding derivative instruments designated as cash flow hedges | 4,500 | |
Derivatives Not Designated As Hedging Instrument [Member] | Currency Forward Contracts [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Gross notional amount of outstanding derivative instruments not designated as cash flow hedges | $ 138,807 | $ 179,382 |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate notional amount of all derivatives designated as cash flow hedging instruments. The notional amount relates to a number of currency units, shares, bushels, pounds, or other units specified in a derivative instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate notional amount of all derivatives not designated as a hedging instrument. The notional amount relates to a number of currency units, shares, bushels, pounds, or other units specified in a derivative instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|