Annual report pursuant to Section 13 and 15(d)

Income Taxes (Components of Provision (Benefit) for Income Taxes) (Details)

v3.10.0.1
Income Taxes (Components of Provision (Benefit) for Income Taxes) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
schedule of income tax expense [Line Items]      
Settlements $ 319 $ 0 $ 0
Current, federal 59,213 87,386 53,840
Current, state and local 9,959 443 6,370
Current, non-U.S. 28,700 28,708 18,708
Current income tax expense 97,872 116,537 78,918
Deferred, federal (10,961) 47,087 (12,921)
Deferred, state and local (1,910) 4,990 (2,166)
Deferred, non-U.S. 768 (14,195) (5,372)
Deferred income tax expense (12,103) 37,882 (20,459)
Income tax expense $ 85,769 $ 154,419 $ 58,459