Annual report pursuant to Section 13 and 15(d)

Income Taxes (Components of Provision (Benefit) for Income Taxes) (Details)

v3.20.4
Income Taxes (Components of Provision (Benefit) for Income Taxes) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
schedule of income tax expense [Line Items]      
Settlements $ 0 $ 1,464 $ 319
Current, federal 18,435 41,148 59,213
Current, state and local 4,929 7,458 9,959
Current, non-U.S. 26,897 30,930 28,700
Current income tax expense 50,261 79,536 97,872
Deferred, federal (14,728) (7,887) (10,961)
Deferred, state and local (5,097) (999) (1,910)
Deferred, non-U.S. 1,074 4,290 768
Deferred income tax expense (18,751) (4,596) (12,103)
Income Tax Expense (Benefit), Total $ 31,510 $ 74,940 $ 85,769