Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.10.0.1
Condensed Consolidated Balance Sheets - USD ($)
Sep. 30, 2018
Dec. 31, 2017
Sep. 30, 2017
Current Assets:      
Cash and cash equivalents $ 182,175,000   $ 411,805,000
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents 196,145,000 $ 673,166,000 411,805,000
Restricted Cash, Current 13,970,000 0 0
Short-term investments 269,313,000 94,983,000 18,469,000
Accounts receivable, net of allowance of $6,887, $9,043 and $8,666, respectively 552,442,000 364,862,000 466,852,000
Inventories 617,194,000 457,927,000 558,558,000
Prepaid expenses and other current assets 77,763,000 58,559,000 36,113,000
Total current assets 1,712,857,000 1,649,497,000 1,491,797,000
Property, plant and equipment, at cost, net of accumulated depreciation of $472,447, $455,811 and $435,625, respectively 284,744,000 281,394,000 285,582,000
Intangible assets, net (Note 5) 127,320,000 129,555,000 130,300,000
Goodwill 68,594,000 68,594,000 68,594,000
Deferred income taxes 68,913,000 56,804,000 98,062,000
Other non-current assets 36,911,000 27,058,000 26,479,000
Total assets 2,299,339,000 2,212,902,000 2,100,814,000
Current Liabilities:      
Line of Credit, Current 8,311,000 0 0
Accounts payable 237,344,000 252,301,000 190,634,000
Accrued liabilities (Note 6) 255,682,000 182,228,000 170,909,000
Income taxes payable 8,247,000 19,107,000 22,921,000
Total current liabilities 509,584,000 453,636,000 384,464,000
Other long-term liabilities 46,056,000 48,735,000 47,129,000
Income taxes payable, noncurrent 62,090,000 58,104,000 10,647,000
Deferred income taxes 13,000 168,000 154,000
Total liabilities 617,743,000 560,643,000 442,394,000
Commitments and contingencies (Note 12)
Equity:      
Preferred stock; 10,000 shares authorized; none issued and outstanding 0 0 0
Common stock (no par value); 250,000 shares authorized; 69,988, 69,995, and 69,686 issued and outstanding, respectively (Note 9) 210,000 45,829,000 39,007,000
Retained earnings 1,669,390,000 1,585,009,000 1,604,214,000
Accumulated other comprehensive loss (Note 8) (4,235,000) (8,887,000) (13,929,000)
Total shareholders' equity 1,665,365,000 1,621,951,000 1,629,292,000
Non-controlling interest (Note 4) 16,231,000 30,308,000 29,128,000
Total equity 1,681,596,000 1,652,259,000 1,658,420,000
Total liabilities and equity $ 2,299,339,000 $ 2,212,902,000 $ 2,100,814,000