Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Operations

v2.3.0.15
Condensed Consolidated Statements Of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Condensed Consolidated Statements Of Operations [Abstract]        
Net sales $ 566,791 $ 504,028 $ 1,167,907 $ 1,026,265
Cost of sales 317,206 289,747 656,373 587,758
Gross profit 249,585 214,281 511,534 438,507
Selling, general and administrative expenses 167,375 148,072 436,034 377,069
Net licensing income 4,406 2,334 10,396 4,878
Income from operations 86,616 68,543 85,896 66,316
Interest income, net 462 147 1,246 1,073
Income before income tax 87,078 68,690 87,142 67,389
Income tax expense (19,539) (16,485) (20,391) (16,560)
Net income $ 67,539 $ 52,205 $ 66,751 $ 50,829
Earnings per share (Note 8):        
Basic $ 2.00 $ 1.55 $ 1.97 $ 1.51
Diluted $ 1.98 $ 1.53 $ 1.95 $ 1.49
Cash dividends per share $ 0.22 $ 0.18 $ 0.64 $ 0.54
Weighted average shares outstanding (Note 8):        
Basic 33,849 33,709 33,868 33,747
Diluted 34,177 34,046 34,303 34,075