Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.21.2
Segment Reporting (Tables)
6 Months Ended
Jun. 30, 2021
Segment Reporting [Abstract]  
Schedule of Segment Information The following table presents financial information for the Company's reportable segments:
Three Months Ended June 30, Six Months Ended June 30,
(in thousands)
2021 2020 2021 2020
Net sales to unrelated entities:
U.S. $ 379,065  $ 183,245  $ 787,727  $ 559,113 
LAAP 77,975  67,310  189,952  169,961 
EMEA 88,574  58,291  159,339  114,139 
Canada 20,756  7,765  54,958  41,626 
$ 566,370  $ 316,611  $ 1,191,976  $ 884,839 
Segment operating income (loss):
U.S. $ 82,057  $ (18,155) $ 181,718  $ 21,877 
LAAP (999) (2,184) 8,719  3,954 
EMEA 11,532  139  21,594  73 
Canada 633  (8,776) 6,861  (4,625)
Total segment operating income (loss) 93,223  (28,976) 218,892  21,279 
Unallocated corporate expenses (58,228) (41,324) (113,417) (93,566)
Interest income (expense), net
598  (805) 876  1,008 
Other non-operating income (expense), net
(294) 935  (598) 2,673 
Income (loss) before income tax
$ 35,299  $ (70,170) $ 105,753  $ (68,606)