| Fair Value Measures (Narrative) (Details) - USD ($) $ in Thousands | Sep. 30, 2022 | Dec. 31, 2021 | Sep. 30, 2021 | 
|---|---|---|---|
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Assets, Fair Value Disclosure | $ 68,625 | $ 175,186 | $ 40,606 | 
| Fair Value, Inputs, Level 3 [Member] | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Assets, Fair Value Disclosure | 0 | 0 | 0 | 
| Fair Value, Inputs, Level 1 [Member] | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Assets, Fair Value Disclosure | 19,505 | 25,479 | 24,641 | 
| Fair Value, Inputs, Level 2 [Member] | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Assets, Fair Value Disclosure | $ 49,120 | $ 149,707 | $ 15,965 | 
| X | ||||||||||
| 
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |