Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v2.4.0.8
Condensed Consolidated Balance Sheets (USD $)
Mar. 31, 2014
Dec. 31, 2013
Mar. 31, 2013
Current Assets:      
Cash and cash equivalents $ 528,038,000 $ 437,489,000 $ 303,654,000
Short-term investments 39,537,000 91,755,000 70,988,000
Accounts receivable, net of allowance of $6,669, $8,282 and $7,829, respectively 249,115,000 306,878,000 238,325,000
Inventories, net (Note 4) 290,196,000 329,228,000 325,241,000
Deferred income taxes 50,496,000 52,041,000 48,444,000
Prepaid expenses and other current assets 34,810,000 33,081,000 41,814,000
Total current assets 1,192,192,000 1,250,472,000 1,028,466,000
Property, plant and equipment, at cost, net of accumulated depreciation of $339,296, $326,380 and $306,637, respectively 282,290,000 279,373,000 266,946,000
Intangible assets, net (Note 5) 35,955,000 36,288,000 37,285,000
Goodwill 14,438,000 14,438,000 14,438,000
Other non-current assets 24,654,000 25,017,000 25,346,000
Total assets 1,549,529,000 1,605,588,000 1,372,481,000
Current Liabilities:      
Accounts payable 104,863,000 173,557,000 75,980,000
Accrued liabilities (Note 6) 95,119,000 120,397,000 88,338,000
Income taxes payable 6,088,000 7,251,000 2,217,000
Deferred income taxes 65,000 49,000 23,000
Total current liabilities 206,135,000 301,254,000 166,558,000
Note payable to related party (Note 14) 15,699,000 0 0
Income taxes payable 14,527,000 13,984,000 12,096,000
Deferred income taxes 8,105,000 7,959,000 1,755,000
Other long-term liabilities 30,372,000 29,527,000 27,949,000
Total liabilities 274,838,000 352,724,000 208,358,000
Commitments and contingencies (Note 12)         
Equity:      
Preferred stock; 10,000 shares authorized; none issued and outstanding 0 0 0
Common stock (no par value); 125,000 shares authorized; 34,872, 34,595 and 34,281 issued and outstanding, respectively (Note 9) 65,887,000 52,325,000 31,407,000
Retained earnings 1,170,226,000 1,157,733,000 1,097,271,000
Accumulated other comprehensive income (Note 8) 30,209,000 35,360,000 35,445,000
Total shareholders' equity 1,266,322,000 1,245,418,000 1,164,123,000
Non-controlling interest (Note 3) 8,369,000 7,446,000 0
Total equity 1,274,691,000 1,252,864,000 1,164,123,000
Total liabilities and equity $ 1,549,529,000 $ 1,605,588,000 $ 1,372,481,000