Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.2.0.727
Condensed Consolidated Balance Sheets - USD ($)
Jun. 30, 2015
Dec. 31, 2014
Jun. 30, 2014
Current Assets:      
Cash and cash equivalents $ 371,062,000 $ 413,558,000 $ 367,165,000
Short-term investments 46,428,000 27,267,000 27,238,000
Accounts receivable, net of allowance of $7,436, $8,943 and $6,977, respectively 198,296,000 344,390,000 204,527,000
Inventories 581,031,000 384,650,000 456,448,000
Deferred income taxes 55,519,000 57,001,000 52,202,000
Prepaid expenses and other current assets 45,513,000 39,175,000 42,551,000
Total current assets 1,297,849,000 1,266,041,000 1,150,131,000
Property, plant and equipment, at cost, net of accumulated depreciation of $356,035, $345,612 and $345,153, respectively 285,833,000 291,563,000 291,270,000
Intangible assets, net (Notes 3,5) 141,158,000 143,731,000 149,221,000
Goodwill (Notes 3,5) 68,594,000 68,594,000 69,257,000
Other non-current assets 25,222,000 22,280,000 25,412,000
Total assets 1,818,656,000 1,792,209,000 1,685,291,000
Current Liabilities:      
Accounts payable 286,623,000 214,275,000 239,906,000
Accrued liabilities (Note 6) 110,528,000 144,288,000 104,332,000
Income taxes payable 3,436,000 14,388,000 3,315,000
Deferred income taxes 125,000 169,000 66,000
Total current liabilities 400,712,000 373,120,000 347,619,000
Note payable to related party (Note 14) 15,739,000 15,728,000 15,734,000
Other long-term liabilities 37,419,000 35,435,000 31,339,000
Income taxes payable, noncurrent 10,190,000 9,388,000 4,373,000
Deferred income taxes 3,104,000 3,304,000 8,261,000
Total liabilities $ 467,164,000 $ 436,975,000 $ 407,326,000
Commitments and contingencies (Note 12)      
Equity:      
Preferred stock; 10,000 shares authorized; none issued and outstanding $ 0 $ 0 $ 0
Common stock (no par value); 125,000 shares authorized; 70,263, 69,828, and 70,080 issued and outstanding, respectively (Note 9) 80,346,000 72,700,000 77,793,000
Retained earnings 1,253,883,000 1,255,070,000 1,154,103,000
Accumulated other comprehensive income (Note 8) 3,417,000 15,833,000 38,075,000
Total shareholders' equity 1,337,646,000 1,343,603,000 1,269,971,000
Non-controlling interest (Note 4) 13,846,000 11,631,000 7,994,000
Total equity 1,351,492,000 1,355,234,000 1,277,965,000
Total liabilities and equity $ 1,818,656,000 $ 1,792,209,000 $ 1,685,291,000