Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Operations

v3.5.0.2
Condensed Consolidated Statements Of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Net sales $ 745,714 $ 767,550 $ 1,659,595 $ 1,626,766
Cost of sales 400,002 411,090 886,922 870,214
Gross profit 345,712 356,460 772,673 756,552
Selling, general and administrative expenses 224,497 226,778 622,843 594,782
Net licensing income 2,415 2,587 6,279 5,659
Income from operations 123,630 132,269 156,109 167,429
Interest income, net 393 309 1,576 1,260
Interest expense on note payable to related party (253) (275) (779) (827)
Other non-operating expense (620) (1,558) (736) (3,287)
Income before income tax 123,150 130,745 156,170 164,575
Income tax expense (36,598) (37,805) (43,297) (49,520)
Net income 86,552 92,940 112,873 115,055
Net income attributable to non-controlling interest 2,967 1,879 5,690 4,068
Net income attributable to Columbia Sportswear Company $ 83,585 $ 91,061 $ 107,183 $ 110,987
Earnings per share (Note 8):        
Basic (in dollars per share) $ 1.20 $ 1.29 $ 1.54 $ 1.58
Diluted (in dollars per share) 1.18 1.28 1.52 1.56
Cash dividends per share $ 0.17 $ 0.15 $ 0.51 $ 0.45
Weighted average shares outstanding (Note 8):        
Basic (in shares) 69,761 70,338 69,632 70,253
Diluted (in shares) 70,630 71,239 70,586 71,201