| Financial Instruments and Risk Management (Gross Notional Amount of Outstanding Derivatives) (Details) - Foreign Exchange Forward [Member] - USD ($) $ in Thousands | Dec. 31, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Designated as Hedging Instrument [Member] | ||
| Derivatives, Fair Value [Line Items] | ||
| Currency forward contracts | $ 399,348 | $ 448,448 | 
| Not Designated as Hedging Instrument [Member] | ||
| Derivatives, Fair Value [Line Items] | ||
| Currency forward contracts | $ 379,701 | $ 231,161 | 
| X | ||||||||||
| 
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |