Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
||||||
SEC Schedule, 12-09, Allowance, Credit Loss [Member] | ||||||||
SEC Schedule, 12-09, Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
Balance at Beginning of Period | $ (9,043) | $ (8,556) | $ (9,928) | |||||
Charged to Costs and Expenses | 3,908 | 3,296 | 2,037 | |||||
Deductions | [1] | (1,392) | (3,174) | (3,406) | ||||
Valuation Allowances and Reserves, Adjustments | [2] | (508) | 365 | (3) | ||||
Balance at End of Period | (11,051) | (9,043) | (8,556) | |||||
Allowance For Sales Returns And Miscellaneous Claims [Member] | ||||||||
SEC Schedule, 12-09, Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
Balance at Beginning of Period | (46,306) | (39,768) | (40,510) | |||||
Charged to Costs and Expenses | 0 | 80,116 | 49,822 | |||||
Deductions | [1] | 0 | (75,066) | (50,548) | ||||
Valuation Allowances and Reserves, Adjustments | [2] | 0 | 1,488 | (16) | ||||
Balance at End of Period | $ 0 | $ (46,306) | $ (39,768) | |||||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in valuation and qualifying accounts and reserves from adjustment. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|