Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.22.2.2
Segment Reporting (Tables)
9 Months Ended
Sep. 30, 2022
Segment Reporting [Abstract]  
Schedule of Segment Information
The following table presents financial information for the Company's reportable segments:

Three Months Ended September 30,
Nine Months Ended September 30,
(in thousands)
2022 2021 2022 2021
Net sales to unrelated entities:
U.S. $ 607,074  $ 510,486  $ 1,521,453  $ 1,298,213 
LAAP 115,328  102,754  309,896  292,706 
EMEA 153,530  109,150  305,789  268,489 
Canada 79,127  82,316  157,494  137,274 
$ 955,059  $ 804,706  $ 2,294,632  $ 1,996,682 
Segment operating income
U.S. $ 145,268  $ 139,101  $ 325,790  $ 320,819 
LAAP 11,771  7,628  21,712  16,347 
EMEA 35,567  26,215  51,036  47,809 
Canada 20,237  22,849  31,913  29,710 
Total segment operating income 212,843  195,793  430,451  414,685 
Unallocated corporate expenses (67,582) (62,332) (192,751) (175,749)
Interest income, net 765  196  1,659  1,072 
Other non-operating income (expense), net (269) 201  (1,660) (397)
Income before income tax $ 145,757  $ 133,858  $ 237,699  $ 239,611