| Stock-Based Compensation (Schedule of Stock-Based Compensation Expense) (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Pre-tax stock-based compensation expense | $ 5,435 | $ 4,664 | $ 16,071 | $ 14,487 | 
| Stock Options [Member] | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Pre-tax stock-based compensation expense | 2,018 | 1,500 | 5,853 | 5,271 | 
| Restricted Stock Units (RSUs) [Member] | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Pre-tax stock-based compensation expense | $ 3,417 | $ 3,164 | $ 10,218 | $ 9,216 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |