| Financial Instruments and Risk Management (Gross Notional Amount of Outstanding Derivatives) (Details) - Foreign Exchange Forward [Member] - USD ($) $ in Thousands | Sep. 30, 2023 | Dec. 31, 2022 | Sep. 30, 2022 | 
|---|---|---|---|
| Designated as Hedging Instrument [Member] | |||
| Derivatives, Fair Value [Line Items] | |||
| Derivative, Notional Amount | $ 548,424 | $ 514,365 | $ 459,189 | 
| Not Designated as Hedging Instrument [Member] | |||
| Derivatives, Fair Value [Line Items] | |||
| Derivative, Notional Amount | $ 477,843 | $ 448,838 | $ 287,825 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |