Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.19.3
Condensed Consolidated Balance Sheets - USD ($)
Sep. 30, 2019
Dec. 31, 2018
Sep. 30, 2018
Operating Lease, Liability, Noncurrent $ 366,515,000 $ 0 $ 0
Current Assets:      
Cash and cash equivalents 239,311,000 437,825,000 182,175,000
Restricted Cash, Current 0 13,970,000 13,970,000
Short-term investments 1,477,000 262,802,000 269,313,000
Accounts receivable, net of allowance of $6,887, $9,043 and $8,666, respectively 646,414,000 449,382,000 552,442,000
Inventories 717,396,000 521,827,000 617,194,000
Prepaid expenses and other current assets 94,253,000 79,500,000 77,763,000
Total current assets 1,698,851,000 1,765,306,000 1,712,857,000
Property, plant and equipment, at cost, net of accumulated depreciation of $472,447, $455,811 and $435,625, respectively 349,302,000 291,596,000 284,744,000
Operating Lease, Right-of-Use Asset 389,558,000 0 0
Intangible assets, net (Note 5) 124,340,000 126,575,000 127,320,000
Goodwill 68,594,000 68,594,000 68,594,000
Deferred income taxes 80,193,000 78,155,000 68,913,000
Other non-current assets 40,242,000 38,495,000 36,911,000
Total assets 2,751,080,000 2,368,721,000 2,299,339,000
Line of Credit, Current 0 0 8,311,000
Current Liabilities:      
Accounts payable 201,806,000 274,435,000 237,344,000
Accrued liabilities (Note 6) 279,932,000 275,684,000 255,682,000
Operating Lease, Liability, Current 62,756,000 0 0
Income taxes payable 13,653,000 22,763,000 8,247,000
Total current liabilities 558,147,000 572,882,000 509,584,000
Other Liabilities, Noncurrent 22,982,000 45,214,000 46,056,000
Income taxes payable, noncurrent 48,619,000 50,791,000 62,090,000
Deferred income taxes 7,711,000 9,521,000 13,000
Total liabilities 1,003,974,000 678,408,000 617,743,000
Commitments and Contingencies 0 0 0
Equity:      
Preferred stock; 10,000 shares authorized; none issued and outstanding 0 0 0
Common stock (no par value); 250,000 shares authorized; 69,988, 69,995, and 69,686 issued and outstanding, respectively (Note 9) 0 0 210,000
Retained earnings 1,754,379,000 1,677,920,000 1,669,390,000
Accumulated other comprehensive loss (Note 8) (7,273,000) (4,063,000) (4,235,000)
Total shareholders' equity 1,747,106,000 1,673,857,000 1,665,365,000
Stockholders' Equity Attributable to Noncontrolling Interest 0 16,456,000 16,231,000
Total equity 1,747,106,000 1,690,313,000 1,681,596,000
Total liabilities and equity $ 2,751,080,000 $ 2,368,721,000 $ 2,299,339,000