Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.23.3
Segment Reporting (Tables)
9 Months Ended
Sep. 30, 2023
Segment Reporting [Abstract]  
Schedule of Segment Information
The following tables present financial information for the Company's reportable segments:

Three Months Ended September 30,
Nine Months Ended September 30,
(in thousands)
2023 2022 2023 2022
Net sales to unrelated entities:
U.S. $ 635,413  $ 607,074  $ 1,551,997  $ 1,521,453 
LAAP 115,357  115,328  345,099  309,896 
EMEA 129,351  153,530  338,494  305,789 
Canada 105,562  79,127  191,619  157,494 
$ 985,683  $ 955,059  $ 2,427,209  $ 2,294,632 
Segment operating income:
U.S. $ 131,602  $ 145,268  $ 268,260  $ 325,790 
LAAP 14,509  11,771  36,932  21,712 
EMEA 34,241  35,567  69,636  51,036 
Canada 30,150  20,237  41,065  31,913 
Total segment operating income 210,502  212,843  415,893  430,451 
Unallocated corporate expenses (75,948) (67,582) (218,683) (192,751)
Interest income, net 1,870  765  8,659  1,659 
Other non-operating income (expense), net (311) (269) 354  (1,660)
Income before income tax $ 136,113  $ 145,757  $ 206,223  $ 237,699