| Assets And Liabilities Measured At Fair Value On A Recurring Basis | 
Assets and liabilities measured at fair value on a recurring basis at June 30, 2014 are as follows (in thousands):
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   | Level 1 |   | Level 2 |   | Level 3 |   | Total |  
| Assets: |   |   |   |   |   |   |   |  
| Cash equivalents |   |   |   |   |   |   |   |  
| Money market funds | $ | 147,953 | 
 |   | $ | — | 
 |   | $ | — | 
 |   | $ | 147,953 | 
 |  
| Time deposits | 25,148 | 
 |   | 14,824 | 
 |   | — | 
 |   | 39,972 | 
 |  
| Reverse repurchase agreements | — | 
 |   | 40,000 | 
 |   | — | 
 |   | 40,000 | 
 |  
| 
Available-for-sale short-term investments (1)
 |   |   |   |   |   |   |   |  
| Certificates of deposit | — | 
 |   | 3,429 | 
 |   | — | 
 |   | 3,429 | 
 |  
| Variable-rate demand notes | — | 
 |   | 18,675 | 
 |   | — | 
 |   | 18,675 | 
 |  
| U.S. Government-backed municipal bonds | — | 
 |   | 4,584 | 
 |   | — | 
 |   | 4,584 | 
 |  
| Other short-term investments  |   |   |   |   |   |   |   |  
| Mutual fund shares | 550 | 
 |   | — | 
 |   | — | 
 |   | 550 | 
 |  
| Other current assets |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 1,288 | 
 |   | — | 
 |   | 1,288 | 
 |  
| Other non-current assets |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 155 | 
 |   | — | 
 |   | 155 | 
 |  
| Mutual fund shares | 5,749 | 
 |   | — | 
 |   | — | 
 |   | 5,749 | 
 |  
| Total assets measured at fair value | $ | 179,400 | 
 |   | $ | 82,955 | 
 |   | $ | — | 
 |   | $ | 262,355 | 
 |  
| Liabilities: |   |   |   |   |   |   |   |  
| Accrued liabilities |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | $ | — | 
 |   | $ | 1,731 | 
 |   | $ | — | 
 |   | $ | 1,731 | 
 |  
| Other long-term liabilities |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 12 | 
 |   | — | 
 |   | 12 | 
 |  
| Total liabilities measured at fair value | $ | — | 
 |   | $ | 1,743 | 
 |   | $ | — | 
 |   | $ | 1,743 | 
 | 
Assets and liabilities measured at fair value on a recurring basis at December 31, 2013 are as follows (in thousands):
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   | Level 1 |   | Level 2 |   | Level 3 |   | Total |  
| Assets: |   |   |   |   |   |   |   |  
| Cash equivalents |   |   |   |   |   |   |   |  
| Money market funds | $ | 175,624 | 
 |   | $ | — | 
 |   | $ | — | 
 |   | $ | 175,624 | 
 |  
| Time deposits | 25,111 | 
 |   | 9,526 | 
 |   | — | 
 |   | 34,637 | 
 |  
| Certificates of deposit | — | 
 |   | 735 | 
 |   | — | 
 |   | 735 | 
 |  
| Reverse repurchase agreements | — | 
 |   | 45,000 | 
 |   | — | 
 |   | 45,000 | 
 |  
| U.S. Government-backed municipal bonds | — | 
 |   | 9,898 | 
 |   | — | 
 |   | 9,898 | 
 |  
| 
Available-for-sale short-term investments (1)
 |   |   |   |   |   |   |   |  
| Short-term municipal bond fund | 15,004 | 
 |   | — | 
 |   | — | 
 |   | 15,004 | 
 |  
| Certificates of deposit | — | 
 |   | 9,546 | 
 |   | — | 
 |   | 9,546 | 
 |  
| Variable-rate demand notes | — | 
 |   | 52,105 | 
 |   | — | 
 |   | 52,105 | 
 |  
| U.S. Government-backed municipal bonds | — | 
 |   | 14,764 | 
 |   | — | 
 |   | 14,764 | 
 |  
| Other short-term investments  |   |   |   |   |   |   |   |  
| Mutual fund shares | 336 | 
 |   | — | 
 |   | — | 
 |   | 336 | 
 |  
| Other current assets |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 4,892 | 
 |   | — | 
 |   | 4,892 | 
 |  
| Non-current assets |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 24 | 
 |   | — | 
 |   | 24 | 
 |  
| Mutual fund shares | 4,855 | 
 |   | — | 
 |   | — | 
 |   | 4,855 | 
 |  
| Total assets measured at fair value | $ | 220,930 | 
 |   | $ | 146,490 | 
 |   | $ | — | 
 |   | $ | 367,420 | 
 |  
| Liabilities: |   |   |   |   |   |   |   |  
| Accrued liabilities |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | $ | — | 
 |   | $ | 1,152 | 
 |   | $ | — | 
 |   | $ | 1,152 | 
 |  
| Other long-term liabilities |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 95 | 
 |   | — | 
 |   | 95 | 
 |  
| Total liabilities measured at fair value | $ | — | 
 |   | $ | 1,247 | 
 |   | $ | — | 
 |   | $ | 1,247 | 
 | 
Assets and liabilities measured at fair value on a recurring basis at June 30, 2013 are as follows (in thousands):
 
|  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|   | Level 1 |   | Level 2 |   | Level 3 |   | Total |  
| Assets: |   |   |   |   |   |   |   |  
| Cash equivalents |   |   |   |   |   |   |   |  
| Money market funds | $ | 186,245 | 
 |   | $ | — | 
 |   | $ | — | 
 |   | $ | 186,245 | 
 |  
| Time deposits | 25,073 | 
 |   | 16,637 | 
 |   | — | 
 |   | 41,710 | 
 |  
| U.S. Government-backed municipal bonds | — | 
 |   | 40,741 | 
 |   | — | 
 |   | 40,741 | 
 |  
| 
Available-for-sale short-term investments (1)
 |   |   |   |   |   |   |   |  
| Certificates of deposit | — | 
 |   | 4,905 | 
 |   | — | 
 |   | 4,905 | 
 |  
| Variable-rate demand notes | — | 
 |   | 56,615 | 
 |   | — | 
 |   | 56,615 | 
 |  
| U.S. Government-backed municipal bonds | — | 
 |   | 28,004 | 
 |   | — | 
 |   | 28,004 | 
 |  
| Other short-term investments |   |   |   |   |   |   |   |  
| Mutual funds shares | 657 | 
 |   | — | 
 |   | — | 
 |   | 657 | 
 |  
| Other current assets |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 4,371 | 
 |   | — | 
 |   | 4,371 | 
 |  
| Other non-current assets |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | — | 
 |   | 343 | 
 |   | — | 
 |   | 343 | 
 |  
| Mutual fund shares | 4,181 | 
 |   | — | 
 |   | — | 
 |   | 4,181 | 
 |  
| Total assets measured at fair value | $ | 216,156 | 
 |   | $ | 151,616 | 
 |   | $ | — | 
 |   | $ | 367,772 | 
 |  
| Liabilities: |   |   |   |   |   |   |   |  
| Accrued liabilities |   |   |   |   |   |   |   |  
| Derivative financial instruments (Note 12) | $ | — | 
 |   | $ | 722 | 
 |   | $ | — | 
 |   | $ | 722 | 
 |  
| Total liabilities measured at fair value | $ | — | 
 |   | $ | 722 | 
 |   | $ | — | 
 |   | $ | 722 | 
 |   
|  |  |  
| (1)  | 
Investments have remaining maturities greater than three months but less than two years and are available for use in current operations.
 |  |