| Business Acquisition Business Acquisition (Schedule of Non-Recurring Pro Forma adjustments) (Details) (USD $) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2014 | Jun. 30, 2013 | Jun. 30, 2014 | Jun. 30, 2013 | |
| Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | ||||
| Amortization of Intangible Assets | $ 1,234,000 | $ 333,000 | $ 1,567,000 | $ 665,000 | 
| Amortization of acquired intangible assets and fair value adjustment inventory [Member] | ||||
| Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | ||||
| Amortization of Intangible Assets | $ 1,908,000 | $ 7,008,000 | ||
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |