| Financial Instruments And Risk Management (Gross Notional Amount Of Outstanding Derivative Instruments) (Details) (Currency Forward Contracts [Member], USD $) In Thousands, unless otherwise specified | Jun. 30, 2014 | Dec. 31, 2013 | Jun. 30, 2013 | 
|---|---|---|---|
| Derivative Instruments Designated As Cash Flow Hedges [Member] | |||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | |||
| Currency forward contracts | $ 127,000 | $ 99,000 | $ 71,500 | 
| Derivative Instruments Not Designated As Cash Flow Hedges [Member] | |||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | |||
| Currency forward contracts | $ 63,500 | $ 109,000 | $ 77,000 | 
| X | ||||||||||
| 
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |