| Leases (Cash Flow) (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Lease, Cost [Abstract] | |||
| Cash paid for amounts included in the measurement of operating lease liabilities | $ 85,793 | $ 81,130 | $ 83,827 | 
| Operating lease liabilities arising from obtaining ROU assets | 83,393 | 51,976 | 53,168 | 
| Increase (Decrease) In Operating Lease, Right-Of-Use Assets And Liabilities | $ 234 | $ 52 | $ 118 | 
| X | ||||||||||
| 
- Definition Decrease In Operating Lease, Right-Of-Use Assets No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in right-of-use asset obtained in exchange for operating lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 |