Segment Information (Segment Depreciation and Amortization Expense Information) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Segment Reporting Information [Line Items] | |||
Depreciation and amortization | $ 55,944 | $ 58,063 | $ 54,752 |
Operating Segments | United States | |||
Segment Reporting Information [Line Items] | |||
Depreciation and amortization | 22,907 | 21,429 | 20,428 |
Operating Segments | LAAP | |||
Segment Reporting Information [Line Items] | |||
Depreciation and amortization | 5,885 | 5,440 | 4,984 |
Operating Segments | EMEA | |||
Segment Reporting Information [Line Items] | |||
Depreciation and amortization | 4,040 | 3,545 | 3,066 |
Operating Segments | Canada | |||
Segment Reporting Information [Line Items] | |||
Depreciation and amortization | 2,913 | 2,616 | 2,461 |
Segment Reporting, Reconciling Item, Corporate Nonsegment | |||
Segment Reporting Information [Line Items] | |||
Depreciation and amortization | $ 20,199 | $ 25,033 | $ 23,813 |
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|