| Business Acquisition (Schedule of Pro Forma Information) (Details) (USD $) In Thousands, except Per Share data, unless otherwise specified | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Business Combinations [Abstract] | ||
| Pro forma net sales | $ 2,144,022us-gaap_BusinessAcquisitionsProFormaRevenue | $ 1,767,505us-gaap_BusinessAcquisitionsProFormaRevenue | 
| Pro forma net income | $ 145,483us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss | $ 94,170us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss | 
| Earnings Per Share | ||
| Pro Forma earnings per share, basic | $ 2.08us-gaap_BusinessAcquisitionProFormaEarningsPerShareBasic | $ 1.37us-gaap_BusinessAcquisitionProFormaEarningsPerShareBasic | 
| Pro forma earnings per share, diluted | $ 2.06us-gaap_BusinessAcquisitionProFormaEarningsPerShareDiluted | $ 1.36us-gaap_BusinessAcquisitionProFormaEarningsPerShareDiluted | 
| X | ||||||||||
| 
- Definition The pro forma basic net income per share for a period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma diluted net income per share for a period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |