| Intangible Assets, Net and Goodwill (Schedule of Identifiable Intangible Assets) (Details) (USD $) In Thousands, unless otherwise specified | Dec. 31, 2014 | Dec. 31, 2013 | 
|---|---|---|
| Summary of Identifiable Intangible Assets [Line Items] | ||
| Gross carrying amount | $ 37,198us-gaap_FiniteLivedIntangibleAssetsGross | $ 14,198us-gaap_FiniteLivedIntangibleAssetsGross | 
| Accumulated amortization | (8,888)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | (5,331)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | 
| Net carrying amount | 28,310us-gaap_FiniteLivedIntangibleAssetsNet | 8,867us-gaap_FiniteLivedIntangibleAssetsNet | 
| Intangible assets not subject to amortization | 115,421us-gaap_IndefiniteLivedIntangibleAssetsExcludingGoodwill | 27,421us-gaap_IndefiniteLivedIntangibleAssetsExcludingGoodwill | 
| Intangible assets, net | 143,731us-gaap_IntangibleAssetsNetExcludingGoodwill | 36,288us-gaap_IntangibleAssetsNetExcludingGoodwill | 
| Patents And Purchased Technology [Member] | ||
| Summary of Identifiable Intangible Assets [Line Items] | ||
| Gross carrying amount | 14,198us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = colm_PatentsAndPurchasedTechnologyMember | 14,198us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = colm_PatentsAndPurchasedTechnologyMember | 
| Accumulated amortization | (6,661)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = colm_PatentsAndPurchasedTechnologyMember | (5,331)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = colm_PatentsAndPurchasedTechnologyMember | 
| Customer Relationships [Member] | ||
| Summary of Identifiable Intangible Assets [Line Items] | ||
| Gross carrying amount | 23,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 0us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 
| Accumulated amortization | $ (2,227)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | $ 0us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_CustomerRelationshipsMember | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |