| Business Acquisition (Schedule of Non-Recurring Pro Forma Adjustments) (Details) (Acquisition-related Costs [Member], USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Acquisition-related Costs [Member] | ||
| Business Acquisition, Pro Forma Information, Nonrecurring Adjustment [Line Items] | ||
| Amortization | $ 3,817,000us-gaap_AdjustmentForAmortization / us-gaap_NonrecurringAdjustmentAxis = us-gaap_AcquisitionRelatedCostsMember | $ 8,917,000us-gaap_AdjustmentForAmortization / us-gaap_NonrecurringAdjustmentAxis = us-gaap_AcquisitionRelatedCostsMember | 
| X | ||||||||||
| 
- Definition The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |